Stanton Trophy HOME


2003 - 2004 Season


Stanton Home
Teams / Contacts

Results

History / Description

Sports / Games
Rounders
Indoor Games
Table Tennis
Rules
Rounders
Volleyball
Table Tennis

« NPLSC Homepage

Previous seasons:
2004 - 2005
2003 - 2004
2002 - 2003
2001 - 2002
Results
Indoor Games
5 Mile Run
(individual times)

2000 - 2001

Team pages
Admin

5 Mile Run 2003-2004 Results


Congratulations Alan Woolley, Crispin Allen and Robert Darling, as well as all who took part in this year's competition

Return to 03-04 results

Position

Name

Running No

 Time 

Female

Corrected Time

Team

Points

1 Alan Woolley 45 31:11 0 31:11 COAM 41
2 Crispin Allen 67 31:16 0 31:16 MATC 40
3 Robert Darling 20 31:19 0 31:19 MATC 39
4 Chris Gilligan 63 32:23 0 32:23 RAMS 38
5 Milos Dusek 62 32:48 0 32:48 MATC 37
6 Tony Carroll 14 33:13 0 33:13 RAMS 36
7 Andrew Brown 47 33:30 0 33:30 COAM 35
8 Firas Farhan 12 33:54 0 33:54 RAMS 34
9 Richard Lord 16 33:55 0 33:55 RAMS 33
10 David Adamson 59 34:22 0 34:22 CETM 32
11 Pierre Gelat 18 34:45 0 34:45 RAMS 31
12 Colin Ager 7 34:59 0 34:59 RAMS 30
13 Simon Granshaw 69 35:42 0 35:42 COAM 29
14 Julia Pearce 5 41:46 1 35:46 RAMS 28
15 Simon Ashford 38 37:00 0 37:00 ADMIN 27
16 Peter Collins 17 37:20 0 37:20 ADMIN 26
17 Karen Day 60 44:25 1 38:25 CBTLM 25
18 Jim Banks 42 38:27 0 38:27 MATC 24
19 Graham Beamiss 26 38:37 0 38:37 RAMS 23
20 Martin Alexander 36 39:19 0 39:19 CETM 22
21 Simon Hall 41 39:35 0 39:35 CETM 21
22 Tim Jones 52 39:50 0 39:50 CETM 20
23 Greg Dean 55 39:56 0 39:56 MATC 19
24 Marc Coleman 34 39:59 0 39:59 COAM 18
25 James Miall 39 40:07 0 40:07 CETM 17
26 Rodrigo Costa-Felix 25 40:25 0 40:25 RAMS 16
27 Keith Lines 21 41:06 0 41:06 CMSC 15
28 Keith Pharaoh 19 41:17 0 41:17 CETM 14
29 Peter Kleinchmidt 65 41:34 0 41:34 CETM 13
30 Laura Crane 1 48:47 1 42:47 COAM 12
31 Graham Leggett 30 42:48 0 42:48 COAM 11
32 Andy Sibley 61 43:10 0 43:10 COAM 10
33 Mike Goldsmith 54 43:25 0 43:25 RAMS 9
34 Stephen Giblin 35 43:35 0 43:35 CETM 8
35 James Berry 11 44:26 0 44:26 RAMS 7
36 Nick Fletcher 27 45:09 0 45:09 CETM 6
37 Emma Woolliams 66 51:30 1 45:30 COAM 5
38 Heather Pegrum 24 51:31 1 45:31 COAM 4
39 Steve Downes 4 45:57 0 45:57 RAMS 3
40 Mike Wiltshire 58 47:19 0 47:19 ADMIN 2
41 Hilary Hartigan 49 59:59 1 53:59 COAM 1

Rows marked in yellow indicate first four finishers from each group, which are counted towards the final score

Return to 03-04 results

Position

Team

Points

Total

1 RAMS 38+36+34+33 141
2 MATC 40+39+37+24 140
3 COAM 41+35+29+18 123
4 CETM 32+22+21+20 95
5 ADMIN 27+26+2 55
6 CBTLM/CMSC 25+15 40

Return to 03-04 results