Stanton Trophy HOME



5K Results


Times have been corrected with a 4m allowance for women.
The positions are those as the runner crossed the line.

Position Name M/F Team Minutes Seconds Total seconds Corrected
1 Crispin Allen M PPD 18 37 1117 1117
2 Tony Maxwell M PPD 18 58 1138 1138
3 Richard Lord M ARR 19 3 1143 1143
4 Will Burkitt M LGC 19 8 1148 1148
5 Tristan Hegarty M PPD 19 17 1157 1157
6 David Gentle M EELS 19 23 1163 1163
7 Mark Oxborrow M QOAM 19 29 1169 1169
8 Milos Dusek M PPD 19 55 1195 1195
9 Tim Jones M EELS 20 3 1203 1203
10 Keith Lines M EELS 20 14 1214 1214
24 Julia Pearce F ARR 24 15 1455 1215
11 Laurence Brice M TET 20 25 1225 1225
12 David Adamson M EELS 20 27 1227 1227
13 Simon Reilly M TET 22 8 1328 1328
14 Martin Alexander M EELS 22 17 1337 1337
15 Paul Brewer M QOAM 22 19 1339 1339
16 James Miall M EELS 22 37 1357 1357
38 Miriam Piterkova F LGC 26 45 1605 1365
39 Alison Salmon F TET 26 49 1609 1369
17 Simon Dedman M LGC 22 51 1371 1371
44 Dhammika Ratnakela F QOAM 27 20 1640 1400
45 Paula Knee F   27 25 1645 1405
18 Dennis Ives M   23 26 1406 1406
19 Pete Burgess M ARR 23 26 1406 1406
46 Maria Marouli F ARR 27 27 1647 1407
20 Tom Gardiner M QOAM 23 33 1413 1413
21 Mike Parfitt M ADMIN 23 41 1421 1421
22 Simon Hall M EELS 23 58 1438 1438
53 Lydia Balham F LGC 28 1 1681 1441
23 Peter Kleinschmidt M EELS 24 9 1449 1449
25 Robin Grenfell M QOAM 24 33 1473 1473
26 Barney Walton M TET 24 49 1489 1489
51 Amy Burrell F LGC 28 52 1732 1492
27 Tian Loh M EELS 24 54 1494 1494
28 Chris Price M QOAM 24 57 1497 1497
29 Stephen Giblin M EELS 25 6 1506 1506
30 Greg Dean M PPD 25 14 1514 1514
55 Kate Adams F LGC 29 18 1758 1518
56 Yvonne Sutton F ARR 29 28 1768 1528
31 Markys Cain M PPD 25 31 1531 1531
57 Debbie Baines F TET 29 41 1781 1541
32 Hernan Valdivia M LGC 25 42 1542 1542
33 Frank Tormar M   25 47 1547 1547
34 Jonathan Williams M EELS 25 55 1555 1555
35 Neil Harris M LGC 25 58 1558 1558
36 Stuart Davidson M TET 26 26 1586 1586
59 Fiona Auty F ADMIN 30 31 1831 1591
37 Martin Lowe M PPD 26 40 1600 1600
40 Andy Gregory M EELS 26 50 1610 1610
41 Mark Plested M   26 50 1610 1610
42 Paul Carroll M TET 27 10 1630 1630
43 Malcolm Burns M LGC 27 13 1633 1633
47 Tim Burnitt M QOAM 27 33 1653 1653
48 Carl Day M LGC 28 37 1717 1717
49 James Berry M TET 28 42 1722 1722
63 Angie Borzychowski F LGC 32 45 1965 1725
50 Mike Gower M PPD 28 46 1726 1726
52 Martin Milton M QOAM 28 54 1734 1734
54 Keith Burgon M ADMIN 29 1 1741 1741
65 Rajni Tiwari F EELS 33 30 2010 1770
58 Gordon Rodger M   29 46 1786 1786
66 Lindsay Chapman F PPD 34 7 2047 1807
60 Thomas Byrne M QOAM 30 31 1831 1831
61 Steve Downes M TET 31 23 1883 1883
62 David Gibbs M EELS 31 26 1886 1886
64 Barry Scott M QOAM 33 29 2009 2009
68 Heather Pegrum F QOAM 44 36 2676 2436
67 Richard Mera M PPD 40 49 2449 2449
70 Emma Wooliams F QOAM 47 38 2858 2618
69 Steve Smith M QOAM 45 43 2743 2743
71 Peter Woolliams M QOAM 47 38 2858 2858
72 Neil Walker M QOAM 47 38 2858 2858


PPD 4607 seconds
Crispin Allen 1117  
Tony Maxwell 1138  
Tristan Hegarty 1157  
Milos Dusek 1195  


EELS 4807 seconds
David Gentle 1163  
Tim Jones 1203  
Keith Lines 1214  
David Adamson 1227  


ARR 5171 seconds
Richard Lord 1143  
Julia Pearce 1215  
Pete Burgess 1406  
Maria Marouli 1407  


QOAM 5321 seconds
Mark Oxborrow 1169  
Paul Brewer 1339  
Dhammika Ratnakela 1400  
Tom Gardiner 1413  


LGC 5325 seconds
Will Burkitt 1148  
Miriam Piterkova 1365  
Simon Dedman 1371  
Lydia Balham 1441  


TET 5411 seconds
Laurence Brice 1225  
Simon Reilly 1328  
Alison Salmon 1369  
Barney Walton 1489  


ADMIN 6159 seconds
Dennis Ives 1406  
Mike Parfitt 1421  
Fiona Auty 1591  
Keith Burgon 1741